<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff King - Personal Trainer</title>
	<atom:link href="http://www.cliffking.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliffking.co.uk</link>
	<description>A personal trainer</description>
	<lastBuildDate>Sun, 20 May 2012 21:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berko around St Margarets and back 13.47 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/berko-around-st-margarets-and-back-13-47-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/berko-around-st-margarets-and-back-13-47-miles/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:51:00 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=660</guid>
		<description><![CDATA[Lovely hilly run around the rolling countryside East of Berko via Potten End, St Margarets and the Grand Union Canal
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/berko-around-st-margarets-and-back-13-47-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rickmansworth to Hemel 11 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/rickmansworth-to-hemel-11-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/rickmansworth-to-hemel-11-miles/#comments</comments>
		<pubDate>Sun, 20 May 2012 21:47:16 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=658</guid>
		<description><![CDATA[Early evening run up the grand union canal in great conditions with just a bit of mud about
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/rickmansworth-to-hemel-11-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around Berko 9.1 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/around-berko-9-1-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/around-berko-9-1-miles/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:19:07 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=656</guid>
		<description><![CDATA[Took myself out this evening for a warm down on trails using the head torch for the later part of a nice steady and relaxing run
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/around-berko-9-1-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aston Rowant to Marlow and back 29.74 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/aston-rowant-to-marlow-and-back-29-74-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/aston-rowant-to-marlow-and-back-29-74-miles/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:17:16 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=653</guid>
		<description><![CDATA[Great run with a freiend today starting under the shadow of The Ridgeway path near the M40 and heading south on muddy trails through amazing Chilterns countryside until taking lanes for last 3 miles down into Marlow. A quick sandwich and drink then back in a slightly more direct route, just being caught in a [...]]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/aston-rowant-to-marlow-and-back-29-74-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berko to Cholsbury and back 12.2 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/berko-to-cholsbury-and-back-12-2-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/berko-to-cholsbury-and-back-12-2-miles/#comments</comments>
		<pubDate>Sun, 13 May 2012 22:34:24 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=650</guid>
		<description><![CDATA[Lovely early evening run on trails West of Berko, mostly new to me as carrying OS map and wanted to find and try new routes. Still very muddy in parts, but getting better with the warmer weather
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/berko-to-cholsbury-and-back-12-2-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlborough Downs 33 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/marlborough-downs-33-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/marlborough-downs-33-miles/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:13:58 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=648</guid>
		<description><![CDATA[Amazing run yesterday on a race I have done twice before. Very good weather but muddy as hell. Such good marshalls and the views and countryside are breath-taking
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/marlborough-downs-33-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berko to Amersham and back 15.6 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/berko-to-amersham-and-back-15-6-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/berko-to-amersham-and-back-15-6-miles/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:41:51 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=645</guid>
		<description><![CDATA[Great run in the rain(again) out from Berko on muddy trails heading West out and around Amersham, lots of hills and back along the Northern part of Chilterns Way to Berko
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/berko-to-amersham-and-back-15-6-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truro to Falmouth 24.7 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/truro-to-falmouth-24-7-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/truro-to-falmouth-24-7-miles/#comments</comments>
		<pubDate>Mon, 07 May 2012 16:36:58 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=642</guid>
		<description><![CDATA[Taking a few days off down at our place in Cornwall, and although I usually use it as an opportunity to get get in some long tough training, I said I would do nothing, ha.
Yesterday I walked 14 miles with my son pushing him in his pram, but by this morning I was itching to run. So I [...]]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/truro-to-falmouth-24-7-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berko out around and back 9.3 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/berko-out-around-and-back-9-3-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/berko-out-around-and-back-9-3-miles/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:37:20 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=639</guid>
		<description><![CDATA[Early morning run along wet and muddy tracks around the outskirts of Berko, up through the Ashridge, and undulating countryside alongside before heading back into town
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/berko-out-around-and-back-9-3-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watford to Ashley Green 14.4 miles</title>
		<link>http://www.cliffking.co.uk/2012/05/watford-to-ashley-green-14-4-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/05/watford-to-ashley-green-14-4-miles/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:34:19 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=636</guid>
		<description><![CDATA[Great run on new trails this evening, going from central Watford up through Herts and Bucks countryside, through very rural areas, with small brilliant tracks, which were very muddy, but such good fun. No rain for a nice change
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/05/watford-to-ashley-green-14-4-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

