<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cliff King - Personal Trainer</title>
	<atom:link href="http://www.cliffking.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cliffking.co.uk</link>
	<description>A personal trainer</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:04:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Truro to Watergate Bay 19.7 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/truro-to-watergate-bay-19-7-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/truro-to-watergate-bay-19-7-miles/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:04:19 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=533</guid>
		<description><![CDATA[Early start in the dark this morning with head torch on, working North East up through the countryside as light started to break(great feeling) crossing the A38 upto St Newlyn East, then around the back of airport and down to 15 along the coastal path for last couple of miles. Very, wet and muddy but [...]]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/truro-to-watergate-bay-19-7-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truro to Perrenporth 12.3 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/truro-to-perrenporth-12-3-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/truro-to-perrenporth-12-3-miles/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:28:27 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=531</guid>
		<description><![CDATA[Nice run cross country today following tracks with my OS map, heading West to the coast and a nice coffee at the finish
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/truro-to-perrenporth-12-3-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truro to St Agnes and back 19.3 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/truro-to-st-agnes-and-back-19-3-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/truro-to-st-agnes-and-back-19-3-miles/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 08:55:35 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=529</guid>
		<description><![CDATA[Lovely cross country run on trails through this great and scenic part of Cornwall. Weather good as I headed to the coast, was cheeky and had a nice coffee on the beach then turned and headed back.
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/truro-to-st-agnes-and-back-19-3-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lee to Berko 11 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/the-lee-to-berko-11-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/the-lee-to-berko-11-miles/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:12:24 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=523</guid>
		<description><![CDATA[Beautiful quick run cross country today through the stunning Bucks and Herts countryside along the brilliant and easy to follow Chilterns Way.
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/the-lee-to-berko-11-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings Langley to Berko 10.2 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/kings-langley-to-berko-10-2-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/kings-langley-to-berko-10-2-miles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:34:36 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=521</guid>
		<description><![CDATA[Nice run cross country, a little muddy at times but pretty easy and fun running
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/kings-langley-to-berko-10-2-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Princes Risborough to Berko 19.5 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/princes-risborough-to-berko-19-5-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/princes-risborough-to-berko-19-5-miles/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:33:47 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=519</guid>
		<description><![CDATA[Nice run through the Bucks and Herts countryside along the Chilterns Way to Tring from just outside PR. then south into Berko
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/princes-risborough-to-berko-19-5-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berko half marathon wrong way round</title>
		<link>http://www.cliffking.co.uk/2012/02/berko-half-marathon-wrong-way-round/</link>
		<comments>http://www.cliffking.co.uk/2012/02/berko-half-marathon-wrong-way-round/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 19:16:57 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=517</guid>
		<description><![CDATA[9am start this morning only about minus 1 which is mild for late. Still loads of snow everywhere but the roads of the course were very clear. Lots of other soles out obviously doing reccy of the route. It was a nice steady run, and as in this area lovely views
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/berko-half-marathon-wrong-way-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wheathampstead to Beko 16.52 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/wheathampstead-to-beko-16-52-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/wheathampstead-to-beko-16-52-miles/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:44:43 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=515</guid>
		<description><![CDATA[Another fun run in the ice and snow following the old railway routes from Wheathampstead heading West through Harpenden, Redbourn, Hemel and Boxmoor
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/wheathampstead-to-beko-16-52-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tring Park after dark 7.9 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/tring-park-after-dark-7-9-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/tring-park-after-dark-7-9-miles/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:43:14 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/?p=513</guid>
		<description><![CDATA[Great fun ruuning in the dark with headtorch, loads of ice and snow a full moon and amazing location
]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/tring-park-after-dark-7-9-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames Trot Oxford to Henley 50 miles</title>
		<link>http://www.cliffking.co.uk/2012/02/thames-trot-oxford-to-henley-50-miles/</link>
		<comments>http://www.cliffking.co.uk/2012/02/thames-trot-oxford-to-henley-50-miles/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:48:11 +0000</pubDate>
		<dc:creator>cliff</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cliffking.co.uk/2012/02/thames-trot-oxford-to-henley-50-miles/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.cliffking.co.uk/2012/02/thames-trot-oxford-to-henley-50-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

